Jessup 2023 White & Case International Rounds Results and Award Winners
Teams that advanced to the Run-Off Rounds
254 | Malaysia | Universiti Kebangsaan Malaysia |
190 | Canada | Dalhousie University |
274 | China | University of International Business and Economics |
346 | Slovenia | University of Maribor |
523 | United Kingdom | The Honourable Society of Gray’s Inn |
247 | United States | University of Pennsylvania |
499 | Bulgaria | University of Plovdiv |
263 | Australia | University of Queensland |
341 | Philippines | University of San Carlos |
138 | Uzbekistan | Tashkent State University of Law |
175 | Kuwait | Kuwait International Law School |
460 | Cyprus | University of Cyprus |
159 | Iran | Allameh Tabatabaei University |
222 | United States | Arizona State |
401 | Bangladesh | University of Dhaka |
596 | New Zealand | University of Otago |
Teams that advanced to the Round of 32:
417 | United States | Case Western Reserve University |
174 | Australia | Macquarie University |
239 | Brazil | Universidade Federal de Uberlândia |
731 | India | Gujarat National Law University |
145 | Germany | Bucerius Law School |
108 | Germany | Universität Heidelberg |
246 | Colombia | Universidad de Los Andes |
166 | United States | Georgetown University |
134 | China | South China University of Technology |
390 | Australia | Bond University |
610 | United States | Harvard Law School |
399 | Switzerland | Graduate Institute of International and Development Studies |
740 | India | National Law School of India University |
343 | Singapore | National University of Singapore |
114 | United Kingdom | King’s College, London |
362 | India | The Tamil Nadu Dr. Ambedkar Law University – School of Excellence in Law |
Teams that advanced to the Octofinals:
552 | United States | Yale University |
591 | Philippines | University of the Philippines |
384 | Austria | Universität Wien |
573 | France | Sciences Po – Reims |
181 | Brazil | Universidade de São Paulo |
402 | Belgium | Katholieke Universiteit Leuven |
271 | United States | George Washington University |
349 | Jamaica | Norman Manley Law School |
Teams that advanced to the Quarterfinals:
451 | United Kingdom | University of Oxford |
339 | Hungary | Eötvös Loránd University |
168 | Argentina | Universidad Torcuato di Tella |
458 | Philippines | Ateneo de Manila University |
Teams that advanced to the Semifinals:
229 | China | China University of Political Science & Law |
102 | Singapore | Singapore Management University School of Law |
Runner Up:
321 | China | Peking University |
World Champion:
379 | Netherlands | Universiteit van Amsterdam |
Alona M. Evans Award – Top Memorials at the White & Case International Rounds
20 | 134 | China | South China University of Technology |
Tie 18 | 399 | Switzerland | Graduate Institute of International and Development Studies |
Tie 18 | 458 | Philippines | Ateneo de Manila University |
Tie 16 | 274 | China | University of International Business and Economics |
Tie 16 | 339 | Hungary | Eötvös Loránd University |
Tie 14 | 390 | Australia | Bond University |
Tie 14 | 379 | Netherlands | Universiteit van Amsterdam |
13 | 254 | Malaysia | Universiti Kebangsaan Malaysia |
Tie 10 | 181 | Brazil | Universidade de São Paulo |
Tie 10 | 174 | Australia | Macquarie University |
Tie 10 | 681 | China | Beijing Normal University |
9 | 190 | Canada | Dalhousie University |
8 | 141 | Slovakia | Trnava University |
7 | 451 | United Kingdom | University of Oxford |
6 | 402 | Belgium | Katholieke Universiteit Leuven |
5 | 553 | United States | William and Mary Law School |
4 | 302 | India | National Academy for Legal Studies and Research, Hyderabad (NALSAR) |
3 | 417 | United States | Case Western Reserve University |
2 | 471 | India | Rajiv Gandhi National University of Law |
1 | 346 | Slovenia | University of Maribor |
Hardy C. Dillard Award – Top Memorials from the National & Regional Rounds
10 | 451 | United Kingdom | Oxford |
9 | 610 | United States | Harvard University |
8 | 355 | Belgium | Université Catholique de Louvain |
7 | 526 | India | Symbiosis Law School, Pune |
6 | 190 | Canada | Dalhousie |
5 | 284 | Mexico | Centro de Investigación y Docencia Económicas A.C. |
4 | 254 | Malaysia | Universiti Kebangsaan Malaysia |
3 | 458 | Philippines | Ateneo de Manila University |
2 | 379 | Netherlands | University of Amsterdam |
1 | 428 | Germany | Georg-August-Universität Göttingen |
Top Oralists (25)
# | Name | Team No. | Country | University |
Tie 25 | David Roucek | 402 | Belgium | Katholieke Universiteit Leuven |
Tie 25 | Jacob Wells | 381 | United States | St. Louis University |
25 | Nicole Arski | 190 | Canada | Dalhousie University |
24 | Keshav Somani | 731 | India | Gujarat National Law University |
23 | Hannah Sweeney | 610 | United States | Harvard Law School |
Tie 20 | Arthur Pichelli Ueda | 181 | Brazil | Universidade de São Paulo |
Tie 20 | Elisa Arslan | 206 | Germany | Humboldt-Universitaet zu Berlin |
Tie 20 | Nick Caputo | 610 | United States | Harvard Law School |
19 | Augusto Guimaraes Carrijo | 239 | Brazil | Universidade Federal de Uberlândia |
Tie 17 | Khushi Mittal | 302 | India | NALSAR University |
Tie 17 | Maurus Karl Anton Wollensak | 399 | Switzerland | Graduate Institute of International and Development Studies |
16 | Lea Meraku | 515 | Kosovo | University of Prishtina |
15 | Omid Elliot Yeganeh | 451 | United Kingdom | University of Oxford |
Tie 13 | Judith Scherer | 206 | Germany | Humboldt-Universitaet zu Berlin |
Tie 13 | Sydney Warinner | 417 | United States | Case Western Reserve University |
Tie 10 | Errol Williams | 349 | Jamaica | Norman Manley Law School |
Tie 10 | Ann Sophie Nagel | 451 | United Kingdom | University of Oxford |
Tie 10 | Justin Cole | 552 | United States | Yale University |
9 | Claudia Wilson | 390 | Australia | Bond University |
8 | Suneeti Kumar | 451 | United Kingdom | University of Oxford |
Tie 6 | Isabelle Beatriz Ginez | 458 | Philippines | Ateneo de Manila University |
Tie 6 | Stanislau Lashkevich | 399 | Switzerland | Graduate Institute of International and Development Studies |
Tie 4 | Emily Ni | 573 | France | Sciences Po – Reims |
Tie 4 | Nataša Adžic | 379 | Netherlands | Universiteit van Amsterdam |
3 | Luis Teodoro Pascua | 458 | Philippines | Ateneo de Manila University |
2 | Matei Alexianu | 552 | United States | Yale University |
1 | Elise Manchester | 417 | United States | Case Western Reserve University |
Top Applicant Memorial: Team 610, Harvard Law School (United States)
Top Respondent Memorial: Team 339, Eötvös Loránd University (Hungary)
Top Applicant Side: Team 610. United States. Harvard Law School
Top Respondent Side: Team 181. Brazil. Universidade de Sao Paulo
ILI Award (top oralist from the non-native-English-speaking team with the highest Memorial score in the competition): Patricija Glavica, Team 346 (University of Maribor, Slovenia)