Problem: The Case Concerning the Clarent Belt
Topics: The Jessup 2023 Competition concerned the interpretation of a peace treaty, deadly attacks in allegedly occupied territory, unilateral economic sanctions, and the legal consequences of failing to dispose of hazardous waste properly.
Location: Hyatt Regency Washington On Capitol Hill
Dates: 8 - 15 April 2023
Jessup World Cup Champion: Universiteit van Amsterdam - Netherlands
Team Members - Nataša Adžić, Clara Parry, Leopold Raab, Alia Squalli-Houssaini, Hannah Zigelski
Coaches - Máté Csernus, Hege Elisabeth Kjos, Sophie Schiettekatte
Runner Up: Peking University - China
Team Members - Fuhan Li, Yujin Lu, Dongyu Su, Xingyi Zhao, Huiwen Zheng
Coaches - Xuexia Liao, Yu Hsiang Huang, Weitong Shan
Championship Round Judges
Judge Ronny Abraham - International Court of Justice
Judge Julia Sebutinde - International Court of Justice
Judge Florence Mumba - Extraordinary Chambers in the Courts of Cambodia
Problem Authors: Shannon Kisch and Asaf Lubin
Executive Director: Michael Peil
Competition Materials
Jessup 2023 Problem with Corrections and Clarifications - .pdf | .docx
Jessup 2023 Corrections and Clarifications - .pdf | .docx
Jessup 2023 Bench Memo - .pdf
- First Batch published 6 October 2022
- Charter of the United Nations
- Statute of the International Court of Justice
- Vienna Convention on the Law of Treaties
- International Covenant on Civil and Political Rights (1966)
- International Convention on Economic, Social and Cultural Rights (1966)
- Draft Articles on the Law of Treaties (1966) With Commentaries
- Convention (IV) respecting the Laws and Customs of War on Land and its annex: Regulations concerning the Laws and Customs of War on Land (1907) (Hague Regulations), Regulation 42
- The Third Geneva Convention (GCIII), relative to the treatment of prisoners of war (1949), Arts. 3-4, 21-24, 49-57
- The Fourth Geneva Convention, relative to the Protection of Civilian Persons in Time of War (1949) (GCIV), Arts. 33, 47, 49, 51-53, 55-56, 59-60, 76, 79-88
- Protocol Additional to the Geneva Conventions of 12 August 1949, and relating to the Protection of Victims of International Armed Conflicts (API), Arts. 1, 3-4, 44-45, 48-52, 54-55, 57-58, 60, 69-70, 85-86
- Draft articles on Responsibility of States for Internationally Wrongful Acts, with commentaries (2001)
- Draft articles on the effects of armed conflicts on treaties, with commentaries (2011)
- Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (1989)
- Stockholm Convention on persistent organic pollutants (2001)
- General Agreement on Tariffs and Trade (1947)
- Final Report to the Prosecutor by the Committee Established to Review the NATO Bombing Campaign Against the Federal Republic of Yugoslavia (2000)
- Barcelona Traction, Light, and Power Company, Ltd., ICJ Judgement (1970)
- Military and Paramilitary Activities in and against Nicaragua (Nicaragua v. United States of America), ICJ Judgement (1986)
- Legal Consequences of the Construction of a Wall in the Occupied Palestinian Territory, ICJ Advisory Opinion (2004)
- Armed Activities on the Territory of the Congo (Democratic Republic of the Congo v. Uganda), ICJ Judgment (2005)
- Inter American Court of Human Rights, Advisory Opinion OC-23/17 on The Environment and Human Rights (2017)
- Prosecutor v. Prlić et al., Trial Chamber Judgment, ICTY (2013)
- Prosecutor v. Prlić et al., Appeal Chamber Judgement, ICTY (2017)
- UN General Assembly Resolutions:
- Strauss, M. J. (2015). Territorial Leasing in Diplomacy and International Law. Leiden: Brill Nijhoff - available on Team Homepage
- Unilateral coercive measures: notion, types and qualification, Report of the Special Rapporteur on the negative impact of unilateral coercive measures on the enjoyment of human rights, Alena Douhan (2021) - Updated 7 October 2022
- Second Batch published 7 November 2022
- ICRC, Customary International Humanitarian Law, Vol. I: Rules (Jean-Marie Henckaerts & Louise Doswald-Beck) (2005).
- HCJ 2690/09 Yesh Din et al. v. IDF Commander, 28 March 2010.
- ILC, Draft Articles on Diplomatic Protection with Commentaries (2006).
- Commission on Human Rights, Sub-Commission on the Promotion and Protection of Human Rights, The Adverse Consequences of Economic Sanctions: Review of Further Developments (The Bossuyt Report), U.N. Doc. E/CN.4/Sub.2/2000/33 (21 June 2000).
- Al-Skeini and Others v. UK, App. No. 55721/07, ECtHR (7 July 2011).
- Central Front (Partial Award) (Ethiopia’s Claim 2), XXVI Eritrea-Ethiopia Cl. Trib. Reps. 155 (Apr. 28, 2004).
- World Economic Forum, Plastics, the Circular Economy, and Global Trade, White Paper (2020).
- Rebecca Barber, An Explanation of the General Assembly’s Troubled Relationship with Unilateral Sanctions, 70 Int’l & Compt. L. Quarterly 343 (2021).
- Lori F. Damrosch, The Legitimacy of Economic Sanctions as Countermeasures for Wrongful Acts, 37 Berkeley J. Int’l L. 249 (2019).
- Tom Ruys, Sanctions, Retorsions and Countermeasures: Concepts and International Legal Framework, in Research Handbook on UN sanctions and international law (Edward Elgar Publishing) (2016).
- Detlev F. Vagts, The Traditional Legal Concept of Neutrality in a Changing Environment, 14(1) Am. U. Int’l L. 83 (1998).
- Asaf Lubin, The Reasonable Intelligence Agency, 47 Yale J. Int’l. L. 119 (2022).
- Rebecca Crootof, War Torts, 97(4) NYU L. Rev. 1063 (2022).
- Hao-Nhien Q. Vu, The Law of Treaties and the Export of Hazardous Waste, 12(2) UCLA J. Environ. L. & Pol’y 389 (1994)
- Eva Romée van der Marel, Trading Plastic Waste in a Global Economy: Soundly Regulated by the Basel Convention?, Environ. L. 1 (2022).
- Ryan Goodman, The Detention of Civilians in Armed Conflict, 103(1) J. Int’l. L. 48 (2009).
- Monica Hakimi, A Functional Approach to Targeting and Detention, 110 Mich. L. Rev. 1365 (2012).
- Zachary Mollengarden & Noam Zamir, The Monetary Gold Principle: Back to Basics, 115(1) Am. J. Int’l. L. 41 (2021).
- Marko Milanovic, Mistakes of Fact When Using Lethal Force in International Law: Part I, Part II, EJIL: Talk! (2020).
- Prosecutor v. Kupreskic, Case No. IT-95-16-T , Judgment ⁋524 (Int'l Crim. Trib. for the Former Yugoslavia Jan. 14, 2000).
- Secondary sanctions, civil and criminal penalties for circumvention of sanctions regimes and overcompliance with sanctions, Report of the Special Rapporteur on the negative impact of unilateral coercive measures on the enjoyment of human rights, Alena F. Douhan (15 July 2022)
Rules
National Rounds Rules Supplements
Australia Azerbaijan Bangladesh Brazil Canada China France Germany India Indonesia Italy Japan Thailand United KingdomBasic Materials
- Charter of the United Nations
- Statute of the International Court of Justice
- Vienna Convention on the Law of Treaties
- International Covenant on Civil and Political Rights (1966)
- International Convention on Economic, Social and Cultural Rights (1966)
- Draft Articles on the Law of Treaties (1966) With Commentaries
- Convention (IV) respecting the Laws and Customs of War on Land and its annex: Regulations concerning the Laws and Customs of War on Land (1907) (Hague Regulations), Regulation 42
- The Third Geneva Convention (GCIII), relative to the treatment of prisoners of war (1949), Arts. 3-4, 21-24, 49-57
- The Fourth Geneva Convention, relative to the Protection of Civilian Persons in Time of War (1949) (GCIV), Arts. 33, 47, 49, 51-53, 55-56, 59-60, 76, 79-88
- Protocol Additional to the Geneva Conventions of 12 August 1949, and relating to the Protection of Victims of International Armed Conflicts (API), Arts. 1, 3-4, 44-45, 48-52, 54-55, 57-58, 60, 69-70, 85-86
- Draft articles on Responsibility of States for Internationally Wrongful Acts, with commentaries (2001)
- Draft articles on the effects of armed conflicts on treaties, with commentaries (2011)
- Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (1989)
- Stockholm Convention on persistent organic pollutants (2001)
- General Agreement on Tariffs and Trade (1947)
- Final Report to the Prosecutor by the Committee Established to Review the NATO Bombing Campaign Against the Federal Republic of Yugoslavia (2000)
- Barcelona Traction, Light, and Power Company, Ltd., ICJ Judgement (1970)
- Military and Paramilitary Activities in and against Nicaragua (Nicaragua v. United States of America), ICJ Judgement (1986)
- Legal Consequences of the Construction of a Wall in the Occupied Palestinian Territory, ICJ Advisory Opinion (2004)
- Armed Activities on the Territory of the Congo (Democratic Republic of the Congo v. Uganda), ICJ Judgment (2005)
- Inter American Court of Human Rights, Advisory Opinion OC-23/17 on The Environment and Human Rights (2017)
- Prosecutor v. Prlić et al., Trial Chamber Judgment, ICTY (2013)
- Prosecutor v. Prlić et al., Appeal Chamber Judgement, ICTY (2017)
- UN General Assembly Resolutions:
- Strauss, M. J. (2015). Territorial Leasing in Diplomacy and International Law. Leiden: Brill Nijhoff - available on Team Homepage
- Unilateral coercive measures: notion, types and qualification, Report of the Special Rapporteur on the negative impact of unilateral coercive measures on the enjoyment of human rights, Alena Douhan (2021)
- ICRC, Customary International Humanitarian Law, Vol. I: Rules (Jean-Marie Henckaerts & Louise Doswald-Beck) (2005).
- HCJ 2690/09 Yesh Din et al. v. IDF Commander, 28 March 2010.
- ILC, Draft Articles on Diplomatic Protection with Commentaries (2006).
- Commission on Human Rights, Sub-Commission on the Promotion and Protection of Human Rights, The Adverse Consequences of Economic Sanctions: Review of Further Developments (The Bossuyt Report), U.N. Doc. E/CN.4/Sub.2/2000/33 (21 June 2000).
- Al-Skeini and Others v. UK, App. No. 55721/07, ECtHR (7 July 2011).
- Central Front (Partial Award) (Ethiopia’s Claim 2), XXVI Eritrea-Ethiopia Cl. Trib. Reps. 155 (Apr. 28, 2004).
- World Economic Forum, Plastics, the Circular Economy, and Global Trade, White Paper (2020).
- Rebecca Barber, An Explanation of the General Assembly’s Troubled Relationship with Unilateral Sanctions, 70 Int’l & Compt. L. Quarterly 343 (2021).
- Lori F. Damrosch, The Legitimacy of Economic Sanctions as Countermeasures for Wrongful Acts, 37 Berkeley J. Int’l L. 249 (2019).
- Tom Ruys, Sanctions, Retorsions and Countermeasures: Concepts and International Legal Framework, in Research Handbook on UN sanctions and international law (Edward Elgar Publishing) (2016).
- Detlev F. Vagts, The Traditional Legal Concept of Neutrality in a Changing Environment, 14(1) Am. U. Int’l L. 83 (1998).
- Asaf Lubin, The Reasonable Intelligence Agency, 47 Yale J. Int’l. L. 119 (2022).
- Rebecca Crootof, War Torts, 97(4) NYU L. Rev. 1063 (2022).
- Hao-Nhien Q. Vu, The Law of Treaties and the Export of Hazardous Waste, 12(2) UCLA J. Environ. L. & Pol’y 389 (1994)
- Eva Romée van der Marel, Trading Plastic Waste in a Global Economy: Soundly Regulated by the Basel Convention?, Environ. L. 1 (2022).
- Ryan Goodman, The Detention of Civilians in Armed Conflict, 103(1) J. Int’l. L. 48 (2009).
- Monica Hakimi, A Functional Approach to Targeting and Detention, 110 Mich. L. Rev. 1365 (2012).
- Zachary Mollengarden & Noam Zamir, The Monetary Gold Principle: Back to Basics, 115(1) Am. J. Int’l. L. 41 (2021).
- Marko Milanovic, Mistakes of Fact When Using Lethal Force in International Law: Part I, Part II, EJIL: Talk! (2020).
- Prosecutor v. Kupreskic, Case No. IT-95-16-T , Judgment ⁋524 (Int'l Crim. Trib. for the Former Yugoslavia Jan. 14, 2000).
- Secondary sanctions, civil and criminal penalties for circumvention of sanctions regimes and overcompliance with sanctions, Report of the Special Rapporteur on the negative impact of unilateral coercive measures on the enjoyment of human rights, Alena F. Douhan (15 July 2022)
Results
Teams that advanced to the Run-Off Rounds
254 | Malaysia | Universiti Kebangsaan Malaysia |
190 | Canada | Dalhousie University |
274 | China | University of International Business and Economics |
346 | Slovenia | University of Maribor |
523 | United Kingdom | The Honourable Society of Gray's Inn |
247 | United States | University of Pennsylvania |
499 | Bulgaria | University of Plovdiv |
263 | Australia | University of Queensland |
341 | Philippines | University of San Carlos |
138 | Uzbekistan | Tashkent State University of Law |
175 | Kuwait | Kuwait International Law School |
460 | Cyprus | University of Cyprus |
159 | Iran | Allameh Tabatabaei University |
222 | United States | Arizona State |
401 | Bangladesh | University of Dhaka |
Teams that advanced to the Round of 32
417 | United States | Case Western Reserve University |
174 | Australia | Macquarie University |
239 | Brazil | Universidade Federal de Uberlândia |
731 | India | Gujarat National Law University |
145 | Germany | Bucerius Law School |
108 | Germany | Universität Heidelberg |
246 | Colombia | Universidad de Los Andes |
166 | United States | Georgetown University |
134 | China | South China University of Technology |
390 | Australia | Bond University |
610 | United States | Harvard Law School |
399 | Switzerland | Graduate Institute of International and Development Studies |
740 | India | National Law School of India University |
343 | Singapore | National University of Singapore |
114 | United Kingdom | King's College, London |
362 | India | The Tamil Nadu Dr. Ambedkar Law University - School of Excellence in Law |
Teams that advanced to the Octofinals
552 | United States | Yale University |
591 | Philippines | University of the Philippines |
384 | Austria | Universität Wien |
573 | France | Sciences Po - Reims |
181 | Brazil | Universidade de São Paulo |
402 | Belgium | Katholieke Universiteit Leuven |
271 | United States | George Washington University |
349 | Jamaica | Norman Manley Law School |
Teams that advanced to the Quarterfinals
451 | United Kingdom | University of Oxford |
339 | Hungary | Eötvös Loránd University |
168 | Argentina | Universidad Torcuato di Tella |
458 | Philippines | Ateneo de Manila University |
Teams that advanced to the Semifinals
229 | China | China University of Political Science & Law |
102 | Singapore | Singapore Management University School of Law |
Runner Up
321 | China | Peking University |
World Champion
379 | Netherlands | Universiteit van Amsterdam |
Award Winners
20 | 134 | China | South China University of Technology |
Tie 18 | 399 | Switzerland | Graduate Institute of International and Development Studies |
Tie 18 | 458 | Philippines | Ateneo de Manila University |
Tie 16 | 274 | China | University of International Business and Economics |
Tie 16 | 339 | Hungary | Eötvös Loránd University |
Tie 14 | 390 | Australia | Bond University |
Tie 14 | 379 | Netherlands | Universiteit van Amsterdam |
13 | 254 | Malaysia | Universiti Kebangsaan Malaysia |
Tie 10 | 181 | Brazil | Universidade de São Paulo |
Tie 10 | 174 | Australia | Macquarie University |
Tie 10 | 681 | China | Beijing Normal University |
9 | 190 | Canada | Dalhousie University |
8 | 141 | Slovakia | Trnava University |
7 | 451 | United Kingdom | University of Oxford |
6 | 402 | Belgium | Katholieke Universiteit Leuven |
5 | 553 | United States | William and Mary Law School |
4 | 302 | India | National Academy for Legal Studies and Research, Hyderabad (NALSAR) |
3 | 417 | United States | Case Western Reserve University |
2 | 471 | India | Rajiv Gandhi National University of Law |
1 | 346 | Slovenia | University of Maribor |
10 | 451 | United Kingdom | Oxford |
9 | 610 | United States | Harvard University |
8 | 355 | Belgium | Université Catholique de Louvain |
7 | 526 | India | Symbiosis Law School, Pune |
6 | 190 | Canada | Dalhousie |
5 | 284 | Mexico | Centro de Investigación y Docencia Económicas A.C. |
4 | 254 | Malaysia | Universiti Kebangsaan Malaysia |
3 | 458 | Philippines | Ateneo de Manila University |
2 | 379 | Netherlands | University of Amsterdam |
1 | 428 | Germany | Georg-August-Universität Göttingen |
# | Name | Team No. | Country | University |
Tie 25 | David Roucek | 402 | Belgium | Katholieke Universiteit Leuven |
Tie 25 | Jacob Wells | 381 | United States | St. Louis University |
25 | Nicole Arski | 190 | Canada | Dalhousie University |
24 | Keshav Somani | 731 | India | Gujarat National Law University |
23 | Hannah Sweeney | 610 | United States | Harvard Law School |
Tie 20 | Arthur Pichelli Ueda | 181 | Brazil | Universidade de São Paulo |
Tie 20 | Elisa Arslan | 206 | Germany | Humboldt-Universitaet zu Berlin |
Tie 20 | Nick Caputo | 610 | United States | Harvard Law School |
19 | Augusto Guimaraes Carrijo | 239 | Brazil | Universidade Federal de Uberlândia |
Tie 17 | Khushi Mittal | 302 | India | NALSAR University |
Tie 17 | Maurus Karl Anton Wollensak | 399 | Switzerland | Graduate Institute of International and Development Studies |
16 | Lea Meraku | 515 | Kosovo | University of Prishtina |
15 | Omid Elliot Yeganeh | 451 | United Kingdom | University of Oxford |
Tie 13 | Judith Scherer | 206 | Germany | Humboldt-Universitaet zu Berlin |
Tie 13 | Sydney Warinner | 417 | United States | Case Western Reserve University |
Tie 10 | Errol Williams | 349 | Jamaica | Norman Manley Law School |
Tie 10 | Ann Sophie Nagel | 451 | United Kingdom | University of Oxford |
Tie 10 | Justin Cole | 552 | United States | Yale University |
9 | Claudia Wilson | 390 | Australia | Bond University |
8 | Suneeti Kumar | 451 | United Kingdom | University of Oxford |
Tie 6 | Isabelle Beatriz Ginez | 458 | Philippines | Ateneo de Manila University |
Tie 6 | Stanislau Lashkevich | 399 | Switzerland | Graduate Institute of International and Development Studies |
Tie 4 | Emily Ni | 573 | France | Sciences Po - Reims |
Tie 4 | Nataša Adžic | 379 | Netherlands | Universiteit van Amsterdam |
3 | Luis Teodoro Pascua | 458 | Philippines | Ateneo de Manila University |
2 | Matei Alexianu | 552 | United States | Yale University |
1 | Elise Manchester | 417 | United States | Case Western Reserve University |
Memorial Rankings
Rank | Team | Country | University | Total | Applicant | Respondent |
1 | 346 | Slovenia | University of Maribor | 560 | 278 | 282 |
2 | 471 | India | Rajiv Gandhi National University of Law | 555 | 274 | 281 |
3 | 417 | United States | Case Western Reserve University | 552 | 268 | 284 |
4 | 302 | India | National Academy for Legal Studies and Research, Hyderabad (NALSAR) | 549 | 283 | 266 |
5 | 553 | United States | William and Mary Law School | 547 | 266 | 281 |
6 | 402 | Belgium | Katholieke Universiteit Leuven | 546 | 267 | 279 |
7 | 451 | United Kingdom | University of Oxford | 543 | 282 | 261 |
8 | 141 | Slovakia | Trnava University | 542 | 259 | 283 |
9 | 190 | Canada | Dalhousie University | 540 | 271 | 269 |
10 | 681 | China | Beijing Normal University | 539 | 273 | 266 |
174 | Australia | Macquarie University | 539 | 283 | 256 | |
181 | Brazil | Universidade de São Paulo | 539 | 259 | 280 | |
13 | 254 | Malaysia | Universiti Kebangsaan Malaysia | 538 | 251 | 287 |
14 | 379 | Netherlands | Universiteit van Amsterdam | 536 | 274 | 262 |
390 | Australia | Bond University | 536 | 276 | 260 | |
16 | 339 | Hungary | Eötvös Loránd University | 535 | 246 | 289 |
274 | China | University of International Business and Economics | 535 | 272 | 263 | |
18 | 458 | Philippines | Ateneo de Manila University | 534 | 255 | 279 |
399 | Switzerland | Graduate Institute of International and Development Studies | 534 | 270 | 264 | |
20 | 134 | China | South China University of Technology | 532 | 268 | 264 |
21 | 290 | China | Peking University School of Transnational Law | 531 | 260 | 271 |
526 | India | Symbiosis Law School, Pune | 531 | 264 | 267 | |
519 | North Macedonia | Facultas Iuridica Iustinianus Primus, Ss. Cyril and Methodius University | 531 | 252 | 279 | |
24 | 536 | Greece | Aristotle University of Thessaloniki | 530 | 273 | 257 |
610 | United States | Harvard Law School | 530 | 284 | 246 | |
108 | Germany | Universität Heidelberg | 530 | 271 | 259 | |
27 | 273 | China | Shantou University | 529 | 279 | 250 |
552 | United States | Yale University | 529 | 270 | 259 | |
29 | 478 | Portugal | Universidade Católica Portuguesa | 528 | 253 | 275 |
460 | Cyprus | University of Cyprus | 528 | 266 | 262 | |
375 | India | Jindal Global Law School | 528 | 274 | 254 | |
32 | 321 | China | Peking University | 527 | 265 | 262 |
104 | Argentina | Universidad de Buenos Aires | 527 | 264 | 263 | |
34 | 591 | Philippines | University of the Philippines | 526 | 271 | 255 |
470 | Guatemala | Universidad del Istmo | 526 | 259 | 267 | |
36 | 370 | Hong Kong China | University of Hong Kong | 524 | 247 | 277 |
37 | 168 | Argentina | Universidad Torcuato di Tella | 523 | 260 | 263 |
381 | United States | St. Louis University | 523 | 247 | 276 | |
384 | Austria | Universität Wien | 523 | 261 | 262 | |
40 | 102 | Singapore | Singapore Management University School of Law | 522 | 260 | 262 |
41 | 145 | Germany | Bucerius Law School | 520 | 275 | 245 |
42 | 490 | India | Institute of Law Nirma University | 519 | 245 | 274 |
43 | 523 | United Kingdom | The Honourable Society of Gray's Inn | 517 | 266 | 251 |
44 | 633 | Romania | University of Bucharest | 514 | 261 | 253 |
45 | 151 | United States | University of Denver | 513 | 267 | 246 |
46 | 239 | Brazil | Universidade Federal de Uberlândia | 512 | 238 | 274 |
229 | China | China University of Political Science & Law | 512 | 243 | 269 | |
271 | United States | George Washington University | 512 | 261 | 251 | |
446 | Israel | Hebrew University of Jerusalem | 512 | 256 | 256 | |
50 | 464 | Türkiye | Koc University | 511 | 245 | 266 |
114 | United Kingdom | King's College, London | 511 | 255 | 256 | |
52 | 589 | Thailand | Thammasat University | 510 | 253 | 257 |
161 | Mexico | Universidad Panamericana Campus Mexico City | 510 | 268 | 242 | |
159 | Iran | Allameh Tabatabaei University | 510 | 250 | 260 | |
731 | India | Gujarat National Law University | 510 | 242 | 268 | |
56 | 549 | India | Kirit P. Mehta School of Law | 509 | 246 | 263 |
166 | United States | Georgetown University | 509 | 264 | 245 | |
59 | 175 | Kuwait | Kuwait International Law School | 506 | 238 | 268 |
201 | Canada | University of Western Ontario | 506 | 228 | 278 | |
263 | Australia | University of Queensland | 506 | 230 | 276 | |
188 | Spain | Universidad Carlos III de Madrid | 506 | 275 | 231 | |
63 | 740 | India | National Law School of India University | 504 | 260 | 244 |
64 | 457 | Cambodia | Royal University of Law and Economics | 503 | 253 | 250 |
65 | 336 | Japan | Waseda University | 502 | 243 | 259 |
200 | United States | University of Alabama | 502 | 239 | 263 | |
67 | 596 | New Zealand | University of Otago | 501 | 250 | 251 |
68 | 401 | Bangladesh | University of Dhaka | 499 | 277 | 222 |
641 | Kazakhstan | M. Narikbayev KAZGUU University | 499 | 258 | 241 | |
218 | Bulgaria | Sofia University St Kliment Ohridski | 499 | 237 | 262 | |
71 | 179 | China | GuangDong University of Foreign Studies | 498 | 233 | 265 |
193 | Canada | University of British Columbia | 498 | 241 | 257 | |
246 | Colombia | Universidad de Los Andes | 498 | 246 | 252 | |
74 | 137 | Chile | Universidad Adolfo Ibáñez | 497 | 251 | 246 |
75 | 206 | Germany | Humboldt-Universitaet zu Berlin | 496 | 242 | 254 |
76 | 515 | Kosovo | University of Prishtina | 494 | 226 | 268 |
77 | 459 | Ireland | National University of Ireland - Maynooth | 493 | 243 | 250 |
341 | Philippines | University of San Carlos | 493 | 263 | 230 | |
405 | Italy | Università degli Studi Roma Tre | 493 | 243 | 250 | |
80 | 187 | Chinese Taipei | National Taiwan University | 491 | 278 | 213 |
81 | 374 | Indonesia | Universitas Pelita Harapan | 490 | 256 | 234 |
82 | 583 | Poland | Jagiellonian University Cracow | 489 | 254 | 235 |
344 | Bhutan | JSW School of Law | 489 | 248 | 241 | |
84 | 247 | United States | University of Pennsylvania | 488 | 248 | 240 |
85 | 357 | Norway | University of Oslo | 487 | 253 | 234 |
119 | Ukraine | Yaroslav Mudriy National Law University | 487 | 232 | 255 | |
87 | 499 | Bulgaria | University of Plovdiv | 486 | 260 | 226 |
88 | 702 | Egypt | Cairo University (French Section) | 484 | 233 | 251 |
89 | 557 | Mongolia | National University of Mongolia | 483 | 236 | 247 |
90 | 259 | Indonesia | Universitas Katolik Parahyangan | 482 | 250 | 232 |
138 | Uzbekistan | Tashkent State University of Law | 482 | 249 | 233 | |
92 | 343 | Singapore | National University of Singapore | 481 | 218 | 263 |
93 | 279 | Nepal | Nepal Law Campus | 479 | 218 | 261 |
94 | 264 | Indonesia | Airlangga University | 478 | 244 | 234 |
95 | 323 | United States | Columbia Law School | 477 | 222 | 255 |
412 | Finland | University of Helsinki | 477 | 248 | 229 | |
97 | 220 | Zambia | University of Lusaka | 476 | 224 | 252 |
342 | Indonesia | Gadjah Mada University | 476 | 229 | 247 | |
751 | Bangladesh | University of Chittagong | 476 | 252 | 224 | |
100 | 223 | Italy | LUISS 'Guido Carli' | 475 | 206 | 269 |
101 | 435 | Luxembourg | Université du Luxembourg | 474 | 238 | 236 |
102 | 231 | France | Sciences Po, Campus Europe - Asie au Havre | 473 | 237 | 236 |
666 | Armenia | Russian-Armenian (Slavonic) University | 473 | 242 | 231 | |
104 | 172 | Czech Republic | Charles University | 471 | 253 | 218 |
105 | 569 | Lithuania | Vytautas Magnus University | 468 | 217 | 251 |
106 | 362 | India | The Tamil Nadu Dr. Ambedkar Law University - School of Excellence in Law | 464 | 237 | 227 |
107 | 250 | Azerbaijan | ADA University | 460 | 229 | 231 |
108 | 449 | Saudi Arabia | Prince Sultan University | 459 | 239 | 220 |
109 | 222 | United States | Arizona State | 458 | 219 | 239 |
110 | 103 | Mexico | Universidad Panamericana Campus Aguascalientes | 454 | 237 | 217 |
587 | Dominican Republic | Universidad Iberoamericana (UNIBE), Facultad de Derecho | 454 | 243 | 211 | |
112 | 638 | Bangladesh | State University of Bangladesh | 453 | 232 | 221 |
113 | 554 | Panama | Universidad Católica Santa María La Antigua | 452 | 241 | 211 |
114 | 349 | Jamaica | Norman Manley Law School | 451 | 250 | 201 |
115 | 516 | Iraq | American University of Iraq- Sulaimani | 449 | 207 | 242 |
116 | 376 | Latvia | University of Latvia (Latvijas Universitate) | 447 | 212 | 235 |
117 | 566 | Macau | City University of Macau | 442 | 207 | 235 |
118 | 434 | South Africa | University of Pretoria | 441 | 239 | 202 |
119 | 480 | Ethiopia | Haramaya University | 435 | 211 | 224 |
120 | 372 | Bangladesh | University of Asia Pacific | 432 | 233 | 199 |
121 | 505 | Georgia | Free University of Tbilisi | 430 | 212 | 218 |
122 | 573 | France | Sciences Po - Reims | 429 | 226 | 203 |
123 | 373 | Pakistan | Indus College of Law | 423 | 210 | 213 |
124 | 233 | United States | University of Texas | 421 | 216 | 205 |
125 | 413 | Tunisia | School of legal, political and social sciences of Tunis | 418 | 211 | 207 |
532 | Lebanon | La Sagesse University | 418 | 203 | 215 | |
127 | 547 | Ghana | University of Ghana | 414 | 219 | 195 |
128 | 639 | Estonia | Tallinn University Law School | 413 | 200 | 213 |
129 | 642 | Iceland | Reykjavik University | 410 | 164 | 246 |
130 | 234 | Sierra Leone | IMAT COLLEGE | 407 | 218 | 189 |
131 | 760 | Ethiopia | Addis Ababa University | 396 | 161 | 235 |
132 | 621 | Kutafin Moscow State Law University | 393 | 214 | 179 | |
133 | 747 | Kenya | Moi University | 373 | 207 | 166 |
133 | 756 | Nigeria | University of Benin | 356 | 171 | 185 |
134 | 387 | Kyrgyzstan | American University in Central Asia | 342 | 164 | 178 |
135 | 545 | Sierra Leone | Fourah Bay College | 306 | 150 | 156 |
Oral Rankings
# | Name | Team | Country | University | Score |
1 | Elise Manchester | 417 | United States | Case Western Reserve University | 92.8 |
2 | Matei Alexianu | 552 | United States | Yale University | 92.2 |
3 | Luis Teodoro Pascua | 458 | Philippines | Ateneo de Manila University | 92 |
4 | Emily Ni | 573 | France | Sciences Po - Reims | 91.8 |
Nataša Adžic | 379 | Netherlands | Universiteit van Amsterdam | 91.8 | |
6 | Isabelle Beatriz Ginez | 458 | Philippines | Ateneo de Manila University | 91.6 |
Stanislau Lashkevich | 399 | Switzerland | Graduate Institute of International and Development Studies | 91.6 | |
8 | Suneeti Kumar | 451 | United Kingdom | University of Oxford | 91.2 |
9 | Claudia Wilson | 390 | Australia | Bond University | 91.09 |
10 | Ann Sophie Nagel | 451 | United Kingdom | University of Oxford | 91 |
Errol Williams | 349 | Jamaica | Norman Manley Law School | 91 | |
Justin Cole | 552 | United States | Yale University | 91 | |
13 | Judith Scherer | 206 | Germany | Humboldt-Universitaet zu Berlin | 90.6 |
Sydney Warinner | 417 | United States | Case Western Reserve University | 90.6 | |
15 | Omid Elliot Yeganeh | 451 | United Kingdom | University of Oxford | 90.4 |
16 | Lea Meraku | 515 | Kosovo | University of Prishtina | 90.2 |
17 | Maurus Karl Anton Wollensak | 399 | Switzerland | Graduate Institute of International and Development Studies | 90.18 |
Khushi Mittal | 302 | India | National Academy for Legal Studies and Research, Hyderabad (NALSAR) | 90.18 | |
19 | Augusto Guimaraes Carrijo | 239 | Brazil | Universidade Federal de Uberlândia | 90.09 |
